
Sizing Chart
| US Men | US Women | UK | EU | CM | Inches |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22.1 | 8.7 |
| 4.5 | 5.5 | 4 | 36.7 | 22.5 | 8.9 |
| 5 | 6 | 4.5 | 37.3 | 22.9 | 9 |
| 5.5 | 6.5 | 5 | 38 | 23.3 | 9.2 |
| 6 | 7 | 5.5 | 38.7 | 23.8 | 9.4 |
| 6.5 | 7.5 | 6 | 39.3 | 24.2 | 9.5 |
| 7 | 8 | 6.5 | 40 | 24.6 | 9.7 |
| 7.5 | 8.5 | 7 | 40.7 | 25 | 9.8 |
| 8 | 9 | 7.5 | 41.3 | 25.5 | 10 |
| 8.5 | 9.5 | 8 | 42 | 25.9 | 10.2 |
| 9 | 10 | 8.5 | 42.7 | 26.3 | 10.4 |
| 9.5 | 10.5 | 9 | 43.3 | 26.7 | 10.5 |
| 10 | 11 | 9.5 | 44 | 27.1 | 10.7 |
| 10.5 | 11.5 | 10 | 44.7 | 27.6 | 10.5 |
| 11 | 12 | 10.5 | 45.3 | 28 | 11 |
| 11.5 | 12.5 | 11 | 46 | 28.4 | 11.2 |
| 12 | 13 | 11.5 | 46.7 | 28.8 | 11.3 |
| 12.5 | 13.5 | 12 | 47.3 | 29.3 | 11.5 |
| 13 | 14 | 12.5 | 48 | 29.7 | 11.7 |
| 3.5 | 14.5 | 13 | 48.7 | 30.1 | 11.9 |
| 14 | 15 | 13.5 | 49.3 | 30.5 | 12 |
| 15 | 16 | 14.5 | 50.7 | 31.4 |
12.4 |
Give your customers further information about choosing the correct size.
🌙 How RestingSpace works step by step
Clarity when your mind feels confusing
So you stop blaming yourself… and finally understand why your nights feel this way.
Guidance when you don’t know what to do
Instead of overthinking, you have simple steps that gently lead you back to calm.
Real calm when your mind won’t switch off
Your body shifts out of tension… and sleep starts to happen naturally again.
Support when nights feel overwhelming
Even in the middle of the night, you know how to calm yourself and feel safe.
Still Wondering?
🧠 Core Execution Layer
Guides your mind out of the nighttime overthinking loop and restores a calm state before sleep.
⚡ Acceleration Layer
Noticeable shift in just a few nights: less noise, less tension, easier sleep entry.
🛡️ Safety Layer
Try it risk-free with a simple money-back guarantee — no pressure, no stress.
🌙 Trust Layer
Built from real understanding of nighttime anxiety and overthinking cycles.
🌙 The cycle grows over time
Every delayed action keeps the same loop active: overthinking, tension, and mental fatigue at bedtime.
🧠 Your mental capacity has limits
At night, everything you didn’t process during the day comes forward — thoughts, worries, and emotional load.
⚡ Earlier = easier change
Starting now means your mind is still flexible enough to learn a new pattern: calm, safety, and natural rest.
🌙 RestingSpace support
Helps you gently release the mental load at night so your system doesn’t stay overloaded when you go to bed.